Subscribe to Our Newsletter
As of January 1, 2001, no handgun may be manufactured within California, imported into California for sale, lent, given, kept for sale, or offered/exposed for sale unless that handgun model has passed firing, safety, and drop tests and is certified for sale in California by the Department of Justice. Private party transfers, curio/relic handguns, certain single-action revolvers, and pawn/consignment returns are exempt from this requirement.
Additional information on the Roster of Certified Handguns can be found at California Code of Regulations, title 11, section 4070.
Manufacturer | Model | Gun Type | Barrel Length | Caliber | Expired Date |
---|---|---|---|---|---|
Nighthawk Custom | GRP / Steel | Pistol | 5" | .45 ACP | 01/01/25 |
Nighthawk Custom | GRP RECON / Steel | Pistol | 5" | .45 ACP | 01/01/25 |
Nighthawk Custom | Mongoose / Steel | Revolver | 4" | .357 Magnum | 01/01/25 |
Nighthawk Custom | NXS 8-shot 4" / Steel | Revolver | 4" | .357 Magnum | 01/01/25 |
Nighthawk Custom | NXS 8-shot 6" / Steel | Revolver | 6" | .357 Magnum | 01/01/25 |
Nighthawk Custom | Predator / Steel | Pistol | 5" | .45 ACP | 01/01/25 |
Nighthawk Custom | Predator (Blue) / Steel | Pistol | 5" | .45 ACP | 01/01/25 |
Nighthawk Custom | Predator (Sniper Gray) / Steel | Pistol | 5" | .45 ACP | 01/01/25 |
Nighthawk Custom | Predator II (Black/Blue) / Steel | Pistol | 4.33" | .45 ACP | 01/01/25 |
Nighthawk Custom | Predator II (Black/Sniper Gray) / Steel | Pistol | 4.33" | .45 ACP | 01/01/25 |
Nighthawk Custom | Predator II (Blued) / Steel | Pistol | 4.33" | .45 ACP | 01/01/25 |
Nighthawk Custom | Predator III (Black/Sniper Gray) / Steel | Pistol | 4.33" | .45 Auto | 01/01/25 |
Nighthawk Custom | Predator III (Black/Titanium Blue) / Steel | Pistol | 4.33" | .45 Auto | 01/01/25 |
Nighthawk Custom | Predator III-T / Steel | Pistol | 4.33" | .45 Auto | 01/01/25 |
Nighthawk Custom | T3 / Steel | Pistol | 4.25" | .45 ACP | 01/01/25 |
Nighthawk Custom | Talon (Black) / Steel | Pistol | 5" | .45 ACP | 01/01/25 |
Nighthawk Custom | Talon (Blue) / Steel | Pistol | 5" | .45 ACP | 01/01/25 |
Nighthawk Custom | Talon (Chrome Plating) / Steel | Pistol | 5" | .45 ACP | 01/01/25 |
Nighthawk Custom | Talon (Sniper Gray) / Steel | Pistol | 5" | .45 ACP | 01/01/25 |
Nighthawk Custom | Talon II (Black/Sniper Gray) / Steel | Pistol | 4.25" | .45 ACP | 01/01/25 |
Nighthawk Custom | Talon II (Black/Titanium Blue) / Steel | Pistol | 4.25" | .45 ACP | 01/01/25 |
Nighthawk Custom | Talon II (Blued) / Steel | Pistol | 4.25" | .45 ACP | 01/01/25 |
Nighthawk Custom | Talon III (Black/Blue) / Steel | Pistol | 4.25" | .45 ACP | 01/01/25 |
Nighthawk Custom | Talon III (Black/Sniper Gray) / Steel | Pistol | 4.25" | .45 ACP | 01/01/25 |
Nighthawk Custom | Talon III (Blued) / Steel | Pistol | 4.25" | .45 ACP | 01/01/25 |
Sig Sauer | 1911 (Blued) / Stainless Steel | Pistol | 5" | .45 ACP | 01/01/25 |
Sig Sauer | 1911 (Stainless) / Stainless Steel | Pistol | 5" | .45 ACP | 01/01/25 |
Sig Sauer | 1911 Railed (Blued) / Stainless Steel | Pistol | 5" | .45 ACP | 01/01/25 |
Sig Sauer | 1911 Railed (Stainless) / Stainless Steel | Pistol | 5" | .45 ACP | 01/01/25 |
Sig Sauer | 1911 Target (Blued) / Stainless Steel | Pistol | 5" | .45 ACP | 01/01/25 |
Sig Sauer | 1911 Target (Stainless) / Stainless Steel | Pistol | 5" | .45 ACP | 01/01/25 |
Sig Sauer | 1911 Target Railed (Blued) / Stainless Steel | Pistol | 5" | .45 ACP | 01/01/25 |
Sig Sauer | 1911 TTT (Two-tone/Wood Grip) / Stainless Steel | Pistol | 5" | .45 ACP | 01/01/25 |
Sig Sauer | 1911 XO (Blued) / Stainless Steel | Pistol | 5" | .45 ACP | 01/01/25 |
Sig Sauer | 1911 XO (Stainless) / Stainless Steel | Pistol | 5" | .45 ACP | 01/01/25 |
Sig Sauer | 238-380-TSS1-CA / Stainless Steel; Alloy | Pistol | 2.835" | .380 ACP | 01/01/25 |
Sig Sauer | 320CA-9-M18-MS-CA* / Alloy; Polymer | Pistol | 3.9" | 9mm | 01/01/25 |
Sig Sauer | 320X5-9-LEGION-MS-CA* / Stainless Steel | Pistol | 5" | 9mm | 01/01/25 |
Sig Sauer | 320XF-9-BXR3P-MS-CA* / Stainless Steel, Polymer | Pistol | 4.7" | 9mm | 01/01/25 |
Sig Sauer | 365-9-BXR3P-MS-CA* / Stainless Steel; Polymer | Pistol | 3.1" | 9mm | 01/01/25 |
Sig Sauer | 365XCA-9-COMP-MS-CA* / Polymer, Carbon Steel | Pistol | 3.1" | 9mm | 01/01/25 |
Sig Sauer | 365XL-9-ROSE-MS-CA* / Steel; Polymer | Pistol | 3.1" | 9MM | 01/01/25 |
Sig Sauer | P220 (Stainless) 220-45-SSS-CA / Stainless Steel | Pistol | 4.4" | .45 ACP | 01/01/25 |
Sig Sauer | P220R (Blued) / Stainless Steel, Alloy | Pistol | 4.4" | .45 ACP | 01/01/25 |
Sig Sauer | P220R (Equinox) 220R-45-EQ-CA / Alloy; Steel | Pistol | 4.4" | .45 ACP | 01/01/25 |
Sig Sauer | P220R Carry (Blued) 220R3-45-B / Stainless Steel, Alloy | Pistol | 3.9" | .45 ACP | 01/01/25 |
Sig Sauer | P220R Carry (Equinox) / Stainless Steel, Alloy | Pistol | 3.9" | .45 ACP | 01/01/25 |
Sig Sauer | P220R Combat (Dark Earth) / Stainless Steel, Alloy | Pistol | 4.4" | .45 ACP | 01/01/25 |
Sig Sauer | P226 Scorpion 226R-9-SCPN-CA / Steel | Pistol | 4.40" | 9mm | 01/01/25 |
Sig Sauer | P226 Extreme 226R-9-XTM-BLKGRY-CA / Steel | Pistol | 4.40" | 9mm | 01/01/25 |
Sig Sauer | P226 MK-25 Navy Version ( Black) MK-25-CA / Stainless Steel; Alloy | Pistol | 4.40" | 9mm | 01/01/25 |
Sig Sauer | P226R 226R-40-BSS-CA / Alloy; Steel | Pistol | 4.41" | .40 S&W | 01/01/25 |
Sig Sauer | P226R (Black) 226R-9-BSS-CA / Stainless Steel; Alloy | Pistol | 4.40" | 9mm | 01/01/25 |
Sig Sauer | P226R Equinox 226R-40-EQ / Stainless Steel, Alloy | Pistol | 4.4" | .40 S&W | 01/01/25 |
Sig Sauer | P229 (Black) 229R-9-BSS-CA / Alloy; Steel | Pistol | 3.9" | 9mm | 01/01/25 |
Sig Sauer | P229R Enhanced Elite (Black) 229R-40-ESE-CA / Stainless Steel; Alloy | Pistol | 3.9" | .40 S&W | 01/01/25 |
Sig Sauer | P229R Enhanced Elite (Black) 229R-9-ESE-CA / Stainless Steel; Alloy | Pistol | 3.9" | 9mm | 01/01/25 |
Sig Sauer | P232 (Stainless) 232-380-SSS / Stainless Steel | Pistol | 3.7" | .380 ACP | 01/01/25 |
Sig Sauer | P232 (Stainless) Hogue Grips / Stainless Steel | Pistol | 3.7" | .380 ACP | 01/01/25 |
Sig Sauer | P238 238-380-HD-CA / Stainless Steel | Pistol | 2.82" | .380 Auto | 01/01/25 |
Sig Sauer | P238 238-380-HD2-CA / Stainless Steel | Pistol | 2.82" | .380 Auto | 01/01/25 |
Sig Sauer | P238 238-380-TSS2-CA / Stainless Steel; Alloy | Pistol | 2.835" | .380 ACP | 01/01/25 |
Sig Sauer | P238 (Two-Tone) 238-380-TSS-CA / Stainless Steel; Alloy | Pistol | 2.835" | .380 ACP | 01/01/25 |
Sig Sauer | P239 (Blued) / Stainless Steel, Alloy | Pistol | 3.6" | 9mm | 01/01/25 |
Sig Sauer | P239 (Blued) / Stainless Steel, Alloy | Pistol | 3.6" | .357 SIG | 01/01/25 |
Sig Sauer | P239 (Blued) / Stainless Steel, Alloy | Pistol | 3.6" | .40 S&W | 01/01/25 |
Sig Sauer | P239 SAS (2 Tone) 239-40-SAS / Stainless Steel, Polymer | Pistol | 3.6" | .40 S&W | 01/01/25 |
Sig Sauer | P6 (P.W. Arms) / Alloy; Steel | Pistol | 3.9" | 9mm | 01/01/25 |
Sig Sauer | SP2022 (Blued) / Stainless Steel, Polymer | Pistol | 3.8" | .40 S&W | 01/01/25 |
Sig Sauer | SP2022 (Blued) / Stainless Steel, Polymer | Pistol | 3.8" | 9mm | 01/01/25 |
Glock | 17 (Black) / Steel, Polymer | Pistol | 4.49" | 9mm | 01/01/26 |
Glock | 17 OD / Steel, Polymer | Pistol | 4.49" | 9mm | 01/01/26 |
Glock | 17C / Steel, Polymer | Pistol | 4.49" | 9mm | 01/01/26 |
Glock | 17RTF2 (Black) / Steel, Polymer | Pistol | 4.49" | 9mm | 01/01/26 |
Glock | 19 / Steel, Polymer | Pistol | 4.02" | 9mm | 01/01/26 |
Glock | 19 OD / Steel, Polymer | Pistol | 4.02" | 9mm | 01/01/26 |
Glock | 19C / Steel, Polymer | Pistol | 4.02" | 9mm | 01/01/26 |
Glock | 20 / Steel, Polymer | Pistol | 4.60" | 10mm | 01/01/26 |
Glock | 20 OD / Steel, Polymer | Pistol | 4.60" | 10mm | 01/01/26 |
Glock | 20C / Steel, Polymer | Pistol | 4.60" | 10mm | 01/01/26 |
Glock | 20SF (Black) / Steel, Polymer | Pistol | 4.60" | 10mm | 01/01/26 |
Glock | 21 / Steel, Polymer | Pistol | 4.60" | .45 ACP | 01/01/26 |
Glock | 21 OD / Steel, Polymer | Pistol | 4.60" | .45 ACP | 01/01/26 |
Glock | 21C / Steel, Polymer | Pistol | 4.60" | .45 ACP | 01/01/26 |
Glock | 21SF-STD / Steel, Polymer | Pistol | 4.61" | .45 ACP | 01/01/26 |
Glock | 22 / Steel, Polymer | Pistol | 4.49" | .40 S&W | 01/01/26 |
Glock | 22 - California Department of Corrections / Steel; Polymer | Pistol | 4.49" | .40 S&W | 01/01/26 |
Glock | 22 - FBI 100 Yr. Commemorative (Blk) / Steel, Polymer | Pistol | 4.49" | .40 S&W | 01/01/26 |
Glock | 22 C / Steel, Polymer | Pistol | 4.49" | .40 S&W | 01/01/26 |
Glock | 22 OD / Steel, Polymer | Pistol | 4.49" | .40 S&W | 01/01/26 |
Glock | 22RTF2 (Black) / Steel, Polymer | Pistol | 4.49" | .40 S&W | 01/01/26 |
Glock | 23 / Steel, Polymer | Pistol | 4.02" | .40 S&W | 01/01/26 |
Glock | 23 OD / Steel, Polymer | Pistol | 4.02" | .40 S&W | 01/01/26 |
Glock | 23C / Steel, Polymer | Pistol | 4.02" | .40 S&W | 01/01/26 |
Glock | 26 / Steel, Polymer | Pistol | 3.46" | 9mm | 01/01/26 |
Glock | 26 OD / Steel, Polymer | Pistol | 3.46" | 9mm | 01/01/26 |
Glock | 27 / Steel, Polymer | Pistol | 3.46" | .40 S&W | 01/01/26 |
Glock | 27 OD / Steel, Polymer | Pistol | 3.46" | .40 S&W | 01/01/26 |
Glock | 29 / Steel, Polymer | Pistol | 3.78" | 10mm | 01/01/26 |
Glock | 29 OD / Steel, Polymer | Pistol | 3.78" | 10mm | 01/01/26 |
Glock | 29SF (Black) / Steel, Polymer | Pistol | 3.78" | 10mm | 01/01/26 |
Glock | 30 / Steel, Polymer | Pistol | 3.78" | .45 ACP | 01/01/26 |
Glock | 30 OD / Steel, Polymer | Pistol | 3.78" | .45 ACP | 01/01/26 |
Glock | 30SF / Steel, Polymer | Pistol | 3.78" | .45 ACP | 01/01/26 |
Glock | 31 / Steel, Polymer | Pistol | 4.49" | .357 SIG | 01/01/26 |
Glock | 31 OD / Steel, Polymer | Pistol | 4.49" | .357 SIG | 01/01/26 |
Glock | 31C / Steel, Polymer | Pistol | 4.49" | .357 SIG | 01/01/26 |
Glock | 32 / Steel, Polymer | Pistol | 4.02" | .357 SIG | 01/01/26 |
Glock | 32 OD / Steel, Polymer | Pistol | 4.02" | .357 SIG | 01/01/26 |
Glock | 32C / Steel, Polymer | Pistol | 4.02" | .357 SIG | 01/01/26 |
Glock | 33 / Steel, Polymer | Pistol | 3.46" | .357 SIG | 01/01/26 |
Glock | 33 OD / Steel, Polymer | Pistol | 3.46" | .357 SIG | 01/01/26 |
Glock | 34 / Steel, Polymer | Pistol | 5.32" | 9mm | 01/01/26 |
Glock | 34 OD / Steel, Polymer | Pistol | 5.32" | 9mm | 01/01/26 |
Glock | 35 / Steel, Polymer | Pistol | 5.32" | .40 S&W | 01/01/26 |
Glock | 35 OD / Steel, Polymer | Pistol | 5.32" | .40 S&W | 01/01/26 |
Glock | 36 / Steel, Polymer | Pistol | 3.78" | .45 ACP | 01/01/26 |
Glock | 36 OD / Steel, Polymer | Pistol | 3.78" | .45 ACP | 01/01/26 |
Glock | 38 / Steel, Polymer | Pistol | 4.02" | .45 GAP | 01/01/26 |
Glock | 38 OD / Steel, Polymer | Pistol | 4.02" | .45 GAP | 01/01/26 |
Glock | 39 / Steel, Polymer | Pistol | 3.46" | .45 GAP | 01/01/26 |
Glock | 39 OD / Steel, Polymer | Pistol | 3.46" | .45 GAP | 01/01/26 |
Glock | G-37 / Steel, Polymer | Pistol | 4.49" | .45 GAP | 01/01/26 |
Glock | G-37 OD / Steel, Polymer | Pistol | 4.49" | .45 GAP | 01/01/26 |
Guncrafter Industries, LLC | No. 1 / Steel | Pistol | 5" | .50 GI | 01/01/25 |
Guncrafter Industries, LLC | No. 2 / Steel | Pistol | 5" | .50 GI | 01/01/25 |
Springfield Armory | 1911 EMP Compact PI9209L / Alloy; Steel | Pistol | 3.1" | 9mm | 01/01/25 |
Springfield Armory | Hellcat Pro* SKU HCP9379BOSPCA / Polymer, Stainless Steel | Pistol | 3.7" | 9mm | 01/01/25 |
Springfield Armory | Hellcat Pro- Stainless HCP9379SOSPCA* / Polymer; Stainless Steel | Pistol | 3.7" | 9mm | 01/01/25 |
Springfield Armory | Hellcat* SKU HC9319BOSPCA / Polymer, Stainless Steel | Pistol | 3" | 9mm | 01/01/25 |
Springfield Armory | Hellcat-Stainless HC9319SOSPCA* / Polymer; Stainless Steel | Pistol | 3" | 9mm | 01/01/25 |
Springfield Armory | PB9108L / Carbon Steel | Pistol | 5" | .45 ACP | 01/01/25 |
Springfield Armory | PB9108L (Integrated Locking System) / Carbon Steel | Pistol | 5" | .45 ACP | 01/01/25 |
Springfield Armory | PB9113L (ambi safety) / Steel | Pistol | 5" | .38 Super | 01/01/25 |
Springfield Armory | PB9151L / Stainless Steel | Pistol | 5" | .45 ACP | 01/01/25 |
Springfield Armory | PC9102 / Carbon Steel | Pistol | 5" | .45 ACP | 01/01/25 |
Springfield Armory | PC9105LCA / Steel | Pistol | 5" | .45 ACP | 01/01/25 |
Springfield Armory | PC9105LCA (ambi safety) / Steel | Pistol | 5" | .45 ACP | 01/01/25 |
Springfield Armory | PC9107L (ambi safety) / Stainless Steel | Pistol | 5" | .45 ACP | 01/01/25 |
Springfield Armory | PC9107LCA-G10 / Stainless Steel | Pistol | 5" | .45 ACP | 01/01/25 |
Springfield Armory | PC9108L (ambi safety) / Carbon Steel | Pistol | 5" | .45 ACP | 01/01/25 |
Springfield Armory | PC9108L (wood grips) / Carbon Steel | Pistol | 5" | .45 ACP | 01/01/25 |
Springfield Armory | PC9108LCA-G10 / Carbon Steel | Pistol | 5" | .45 ACP | 01/01/25 |
Springfield Armory | PC9108LFDECA / Carbon Steel | Pistol | 5" | .45 ACP | 01/01/25 |
Springfield Armory | PC9108LYCA / Carbon Steel | Pistol | 5" | .45 ACP | 01/01/25 |
Springfield Armory | PC9111 / Carbon Steel | Pistol | 5" | .45 ACP | 01/01/25 |
Springfield Armory | PC9111 (ambi safety) / Carbon Steel | Pistol | 5" | .45 ACP | 01/01/25 |
Springfield Armory | PC9111FDECA / Carbon Steel | Pistol | 5" | .45 ACP | 01/01/25 |
Springfield Armory | PC9111LR / Carbon Steel | Pistol | 5" | .45 ACP | 01/01/25 |
Springfield Armory | PC9111YCA / Carbon Steel | Pistol | 5" | .45 ACP | 01/01/25 |
Springfield Armory | PC9206 / Carbon Steel | Pistol | 5" | .45 ACP | 01/01/25 |
Springfield Armory | PI9132L (ambi safety) / Stainless Steel | Pistol | 5" | .45 ACP | 01/01/25 |
Springfield Armory | PI9134L (ambi safety) / Stainless Steel | Pistol | 5" | 9mm | 01/01/25 |
Springfield Armory | PI9140L (ambi safety) / Stainless Steel | Pistol | 5" | .45 ACP | 01/01/25 |
Springfield Armory | PX9105MFDEFOCA / Carbon Steel | Pistol | 5" | .45 ACP | 01/01/25 |
Springfield Armory | PX9105ML / Carbon Steel | Pistol | 5.0" | .45 ACP | 01/01/25 |
Springfield Armory | PX9109L (ambi safety) / Carbon Steel | Pistol | 5" | .45 ACP | 01/01/25 |
Springfield Armory | PX9130L (ambi safety) / Stainless Steel | Pistol | 5" | 9mm | 01/01/25 |
Springfield Armory | PX9142L (ambi safety) / Stainless Steel | Pistol | 4" | .45 ACP | 01/01/25 |
Springfield Armory | PX9149L / Alloy; Carbon Steel | Pistol | 4.0" | .45 | 01/01/25 |
Springfield Armory | PX9151L (ambi safety) / Stainless Steel | Pistol | 5" | .45 ACP | 01/01/25 |
Springfield Armory | PX9161L (ambi safety) / Stainless Steel | Pistol | 3.5" | .45 ACP | 01/01/25 |
Springfield Armory | PX9301L (ambi safety) / Carbon Steel | Pistol | 3.5" | .45 ACP | 01/01/25 |
Springfield Armory | PX9511L (ambi safety) / Carbon Steel | Pistol | 4" | .45 ACP | 01/01/25 |
Springfield Armory | PX9608L (ambi safety) / Carbon Steel | Pistol | 5" | .45 ACP | 01/01/25 |
Springfield Armory | PX9628L (ambi safety) / Stainless Steel | Pistol | 6" | .45 ACP | 01/01/25 |
Springfield Armory | PX9801L (ambi safety) / Alloy, Stainless Steel | Pistol | 3" | .45 ACP | 01/01/25 |
Springfield Armory | XD-M Elite 3.8 OSP-CA* / Steel, Polymer | Pistol | 3.8" | 9mm | 01/01/25 |
Springfield Armory | XD-M Elite 4.5 OSP-CA* / Steel, Polymer | Pistol | 4.5" | 9mm | 01/01/25 |
Springfield Armory | XD-M Elite Compact 3.8 OSP-CA* / Steel, Polymer | Pistol | 3.8" | 9mm | 01/01/25 |
Springfield Armory | XD9101 / Steel, Polymer | Pistol | 4.08" | 9mm | 01/01/25 |
Springfield Armory | XD9102 / Polymer, Steel | Pistol | 4.08" | .40 S&W | 01/01/25 |
Springfield Armory | XD9161 / Polymer, Steel | Pistol | 4" | .45 ACP | 01/01/25 |
Springfield Armory | XD9162 / Polymer, Steel | Pistol | 5" | .45 ACP | 01/01/25 |
Springfield Armory | XD9201 / Steel, Polymer | Pistol | 4.08" | 9mm | 01/01/25 |
Springfield Armory | XD9301 / Steel, Polymer | Pistol | 4.08" | 9mm | 01/01/25 |
Springfield Armory | XD9302 / Polymer, Steel | Pistol | 4.08" | .40 S&W | 01/01/25 |
Springfield Armory | XD9401 / Polymer, Steel | Pistol | 5.01" | 9mm | 01/01/25 |
Springfield Armory | XD9402 Tactical / Polymer, Steel | Pistol | 5" | .40 S&W | 01/01/25 |
Springfield Armory | XD9611 / Polymer, Steel | Pistol | 4" | .45 ACP | 01/01/25 |
Springfield Armory | XD9621 / Polymer, Steel | Pistol | 5" | .45 ACP | 01/01/25 |
Springfield Armory | XD9645 / Polymer, Steel | Pistol | 4" | .45 ACP | 01/01/25 |
Springfield Armory | XD9801 / Composite, Steel | Pistol | 3" | 9mm | 01/01/25 |
Springfield Armory | XD9802 / Polymer, Steel | Pistol | 3.01" | .40 S&W | 01/01/25 |
Springfield Armory | XD9802FDEFOCA / Polymer; Steel | Pistol | 3.01" | .40 S&W | 01/01/25 |
Springfield Armory | XD9802YFOCA / Polymer; Steel | Pistol | 3.01" | .40 S&W | 01/01/25 |
Springfield Armory | XD9811 / Composite, Steel | Pistol | 3" | 9mm | 01/01/25 |
Springfield Armory | XD9812 / Polymer, Steel | Pistol | 3.01" | .40 S&W | 01/01/25 |
Springfield Armory | XD9821 / Polymer, Stainless Steel | Pistol | 3.1" | 9mm | 01/01/25 |
Springfield Armory | XD9822 / Polymer, Stainless Steel | Pistol | 3.1" | .40 S&W | 01/01/25 |
Springfield Armory | XDM Elite* SKU XDME9459BCA / Polymer, Stainless Steel | Pistol | 4.5" | 9mm | 01/01/25 |
Dan Wesson | Commander Classic Bobtail 01912 / Stainless Steel | Pistol | 4.3" | .45 ACP | 01/01/25 |
Dan Wesson | PM7 (Stainless) 01900 / Stainless Steel | Pistol | 5" | .45 ACP | 01/01/25 |
FMK Firearms | 9C1 Gen II (Black) / Alloy; Polymer | Pistol | 3.87" | 9mm | 01/01/26 |
FMK Firearms | 9C1 Gen II (Black)(w/Polished Barrel) / Alloy; Polymer | Pistol | 3.87" | 9mm | 01/01/25 |
FMK Firearms | 9C1 Gen II (Blue Jay) / Alloy; Polymer | Pistol | 3.87" | 9mm | 01/01/26 |
FMK Firearms | 9C1 Gen II (Blue Jay)(w/Polished Barrel) / Alloy; Polymer | Pistol | 3.87" | 9mm | 01/01/25 |
FMK Firearms | 9C1 Gen II (Burnt Bronze) / Alloy; Polymer | Pistol | 3.87" | 9mm | 01/01/26 |
FMK Firearms | 9C1 Gen II (Burnt Bronze)(w/Polished Barrel) / Alloy; Polymer | Pistol | 3.87" | 9mm | 01/01/25 |
FMK Firearms | 9C1 Gen II (Dark Grey) / Alloy; Polymer | Pistol | 3.87" | 9mm | 01/01/26 |
FMK Firearms | 9C1 Gen II (Dark Grey)(w/Polished Barrel) / Alloy; Polymer | Pistol | 3.87" | 9mm | 01/01/25 |
FMK Firearms | 9C1 Gen II (FDE) / Alloy; Polymer | Pistol | 3.87" | 9mm | 01/01/26 |
FMK Firearms | 9C1 Gen II (FDE)(w/Polished Barrel) / Alloy; Polymer | Pistol | 3.87" | 9mm | 01/01/25 |
FMK Firearms | 9C1 Gen II (OD Green) / Alloy; Polymer | Pistol | 3.87" | 9mm | 01/01/26 |
FMK Firearms | 9C1 Gen II (OD Green)(w/Polished Barrel) / Alloy; Polymer | Pistol | 3.87" | 9mm | 01/01/25 |
FMK Firearms | 9C1 Gen II (Pink/Raspberry) / Alloy; Polymer | Pistol | 3.87" | 9mm | 01/01/26 |
FMK Firearms | 9C1 Gen II (Pink/Raspberry)(w/Polished Barrel) / Alloy; Polymer | Pistol | 3.87" | 9mm | 01/01/25 |
FMK Firearms | 9C1 Gen II (Titanium Grey) / Alloy; Polymer | Pistol | 3.87" | 9mm | 01/01/26 |
FMK Firearms | 9C1 Gen II (Titianium Grey)(w/Polished Barrel) / Alloy; Polymer | Pistol | 3.87" | 9mm | 01/01/25 |
German Sport Guns | GSG-922CA / Zamak 5 zinc alloy; machined aluminum | Pistol | 3.5" | .22 LR HV | 01/01/26 |
German Sport Guns | GSG1911 CA (Black) / Aluminum Slide & Frame; Steel | Pistol | 5" | .22 LR | 01/01/26 |
German Sport Guns | Mauser 1911 / Aluminum Slide & Frame; Steel | Pistol | 5" | .22 LR | 01/01/25 |
Franklin Armory | CA320 / Stainless Steel; Polymer | Pistol | 3.90" | 9mmx19 | 01/01/25 |
Franklin Armory | Pistol (CA12 SKU 00-30022-BLK) / Steel | Pistol | 12" | .350 Legend | 01/01/26 |
Franklin Armory | Pistol (CA7 SKU 00-30018-BLK) / Steel | Pistol | 7.5" | 5.56 NATO (.223 Remington) | 01/01/26 |
Franklin Armory | Salus (CA11 SKU 00-30021-BLK) / Steel | Pistol | 11.5" | .300 Blackout | 01/01/26 |
FN Herstal, S.A. | FN Five-seveN (Black) (FN Columbia, SC) / Steel; Polymer | Pistol | 4.75" | 5.7x28mm | 01/01/25 |
FN Herstal, S.A. | FN Five-seveN (FDE) (FN Columbia, SC) / Steel; Polymer | Pistol | 4.75" | 5.7x28mm | 01/01/25 |
Browning | 1911-22 A1 Compact (Wood Grip) 051803490 / Alloy | Pistol | 3.625" | .22 LR | 01/01/25 |
Browning | 1911-22 A1 Full Size (Wood Grip) 051802490 / Alloy | Pistol | 4.25" | .22 LR | 01/01/25 |
Browning | 1911-22 A1 Full Size(Blk) Plastic Grips / Alloy | Pistol | 4.25" | .22 LR | 01/01/25 |
Browning | 1911-22 A1 GRAY COMPACT, S, 22 (051880490) / Alloy | Pistol | 3.625" | .22 LR | 01/01/25 |
Browning | 1911-22 A1 Gray FS,S,22 (051879490) / Alloy | Pistol | 4.25" | .22 LR | 01/01/25 |
Browning | 1911-22 Compact Plastic Grips / Alloy | Pistol | 3.625" | .22 LR | 01/01/25 |
Browning | BM CNTR GRAY 5.5 URX,S,22 (051564490) / Alloy; Steel | Pistol | 5.5" | .22 LR | 01/01/25 |
Browning | BUCK MARK BLK LBL CAMPER FO, 22 (ITEM 051578490) / Steel Slide; Alloy Frame | Pistol | 5.5" | .22 LR | 01/01/25 |
Browning | Buck Mark Camper SS URX F/O MS 051442490 / Stainless Steel Slide, Alloy Frame | Pistol | 5.5" | .22 LR | 01/01/25 |
Browning | Buck Mark Camper Stnls UFX, Adj. Sgt 051483490 / Stainless Steel; Alloy | Pistol | 5.5" | .22 LR | 01/01/25 |
Browning | Buck Mark Camper UFX, Adj. Sights 051482490 / Alloy; Steel | Pistol | 5.5" | .22 LR | 01/01/25 |
Browning | Buck Mark Contour 5.5 URX SE MS 051421490 / Alloy; Steel | Pistol | 5.5" | .22 LR | 01/01/25 |
Browning | Buck Mark Lite Grey 5.5 FLT URX 051461490F/O SE MS / Alloy; Steel | Pistol | 5.5" | .22 LR | 01/01/25 |
Browning | Buck Mark Lt Grey 7.25 FLT URX F/O SE MS 051462490 / Steel Slide; Alloy Frame | Pistol | 7.25" | .22 LR | 01/01/25 |
Browning | Buck Mark Lt Grn 5.5 FLT URX F/O SE MS 051459490 / Steel Slide; Alloy Frame | Pistol | 5.5" | .22 LR | 01/01/25 |
Browning | Buck Mark Medallion Rosewood* / Stainless Steel, Aluminum | Pistol | 5.5 Inches | .22 LR | 01/01/25 |
Browning | Buck Mark Micro Bull* / Steel, Aluminum Alloy | Pistol | 4.0" | .22 LR | 01/01/25 |
Browning | Buck Mark Micro Standard URX SE MS 051408490 / Alloy; Steel | Pistol | 4" | .22 LR | 01/01/25 |
Browning | Buck Mark MS NS Practical URX F/O 051448490 / Steel Slide; Alloy Frame | Pistol | 5.5" | .22 LR | 01/01/25 |
Browning | Buck Mark Plus Brown LAM UDX SE MS 051428490 / Alloy; Steel | Pistol | 5.5" | .22 LR | 01/01/25 |
Browning | Buck Mark Plus Rswd UDX MS SE Adj. Sghts 051429490 / Alloy; Steel | Pistol | 5.5" | .22 LR | 01/01/25 |
Browning | Buck Mark Plus SS Black LAM UDX MS 051427490 / Stainless Steel; Alloy | Pistol | 5.5" | .22 LR | 01/01/25 |
Browning | Buck Mark Standard SS URX MS 051409490 / Stainless Steel; Alloy | Pistol | 5.5" | .22 LR | 01/01/25 |
Browning | Buck Mark Standard URX SE MS 051407490 / Alloy; Steel | Pistol | 5.5" | .22 LR | 01/01/25 |
Charter 2000 | 13520 Mag Pug / Alloy | Revolver | 2.2" | .357 Magnum | 01/01/25 |
Charter 2000 | 13820 Black (Undercover) / Stainless Steel, Alloy | Revolver | 2" | .38 Spl | 01/01/25 |
Charter 2000 | 14420 Bulldog (Blue) / Stainless, Alloy | Revolver | 2.5" | .44 Spl | 01/01/25 |
Charter 2000 | 14423 Bulldog (Grip Rose wood) / Stainless Steel; Alloy | Revolver | 2.5" | .44 Spl | 01/01/25 |
Charter 2000 | 53711 / Alloy | Revolver | 2" | .38 Special | 01/01/25 |
Charter 2000 | 53811 Off Duty / Alloy | Revolver | 2" | .38 Special | 01/01/25 |
